Glossary
Abbreviations and terms from TRADOC Pamphlet 672-9
105 terms
Filter:
| Abbreviation | Full Term | Category |
|---|---|---|
| 2MR | 2-Mile Run | PFA |
| ACE | Ask, Care, Escort (suicide intervention) | Medical |
| ACFT | Army Combat Fitness Test | PFA |
| ACH | Advanced Combat Helmet | General |
| ADA | Air Defense Artillery | General |
| AFT | Army Fitness Test (replaced ACFT, June 2025) | PFA |
| AN/PRC-119 | SINCGARS Radio Set | Patrol |
| AOC | Areas of Concentration (officer MOS equivalent) | General |
| APC | Armored Personnel Carrier | General |
| APEL | Authorized Protective Eyewear List | General |
| AR | Army Regulation | General |
| ARF | Automated Record Fire | Weapons |
| ATP | Army Techniques Publication | General |
| BCG | Bolt Carrier Group | Weapons |
| BFA | Blank Firing Adapter | Weapons |
| BII | Basic Issue Items | General |
| BLS | Basic Life Support | Medical |
| C2 | Command and Control | Patrol |
| CAR | Central Army Registry | General |
| CAT | Combat Application Tourniquet | Medical |
| CBRN | Chemical, Biological, Radiological, Nuclear | Patrol |
| CBRNE | Chemical, Biological, Radiological, Nuclear, and High-Yield Explosives | Patrol |
| CLS | Combat Lifesaver | Medical |
| CMF | Career Management Field | General |
| CMS | Corrective Maintenance Services | General |
| COMSEC | Communications Security | Patrol |
| CPR | Cardiopulmonary Resuscitation | Medical |
| CSM | Circulation, Sensation, Movement (fracture assessment) | Medical |
| CT | Cypher Text | Patrol |
| DAGR | Defense Advanced Global Positioning System Receiver | Patrol |
| DD | Department of Defense | General |
| DECON | Decontamination | Patrol |
| DFFC | Directionally Focused Fragmentation Charge | Weapons |
| DTG | Date/Time Group | Patrol |
| DoD | Department of Defense | General |
| EFMB | Expert Field Medical Badge | General |
| EH | Explosive Hazard | Weapons |
| EIB | Expert Infantryman Badge | General |
| EOD | Explosive Ordnance Disposal | Weapons |
| EOF | Escalation of Force | Patrol |
| ESB | Expert Soldier Badge | General |
| EW | Electronic Warfare | General |
| FLC | Fighting Load Carrier | General |
| FM | Field Manual | General |
| FOB | Forward Operating Base | General |
| FW | Fixed Wing | Medical |
| GO | Task performance standard met — pass | General |
| GPS | Global Positioning System | Patrol |
| GTA | Graphic Training Aid | General |
| HRP | Hand-Release Push-Up | PFA |
| ICP | Incident Control Point | Weapons |
| ICS | Intercostal Space | Medical |
| IED | Improvised Explosive Device | Weapons |
| IFAK | Improved First Aid Kit | Medical |
| IMT | Individual Movement Techniques | Patrol |
| IOTV | Improved Outer Tactical Vest | General |
| ITASK | Individual Tasks | General |
| JSLIST | Joint Service Lightweight Integrated Suit Technology | Patrol |
| MEDEVAC | Medical Evacuation | Medical |
| MGRS | Military Grid Reference System | Patrol |
| MOPP | Mission-Oriented Protective Posture | Patrol |
| NCD | Needle Chest Decompression | Medical |
| NCO | Noncommissioned Officer | General |
| NCOIC | Noncommissioned Officer in Charge | General |
| NGO | Nongovernmental Organization | General |
| NO-GO | Task performance standard not met — fail | General |
| NVD | Night Vision Device | Patrol |
| NVG | Night Vision Goggles | Patrol |
| OCP | Operational Camouflage Pattern | General |
| OIC | Officer in Charge | General |
| OPFOR | Opposing Force | General |
| PFA | Physical Fitness Assessment | PFA |
| POC | Point of Contact | General |
| PPE | Personal Protective Equipment | General |
| PVS-14 | Night Vision Monocular | Patrol |
| ROE | Rules of Engagement | Patrol |
| RSDL | Reactive Skin Decontamination Lotion | Patrol |
| RT | Radio Transmitter | Patrol |
| RW | Rotary Wing | Medical |
| SALUTE | Size, Activity, Location, Unit, Time, Equipment (report format) | Patrol |
| SAM | Structural Aluminum Malleable (splint) | Medical |
| SATCOM | Satellite Communications | Patrol |
| SAW | Squad Automatic Weapon (M249) | Weapons |
| SC | Single Channel | Patrol |
| SDC | Sprint-Drag-Carry | PFA |
| SINCGARS | Single Channel Ground and Airborne Radio System | Patrol |
| SKL | Simple Key Loader | Patrol |
| SMCT | Soldier's Manual of Common Tasks | General |
| SME | Subject Matter Expert | General |
| SOI | Signal Operating Instructions | Patrol |
| SOP | Standard Operating Procedure | General |
| SPOTREP | Spot Report | Patrol |
| SSN | Social Security Number | General |
| TC | Training Circular | General |
| TCCC | Tactical Combat Casualty Care | Medical |
| TM | Technical Manual | General |
| TMO | Test Management Office | General |
| TP | TRADOC Pamphlet | General |
| TR | TRADOC Regulation | General |
| TRADOC | U.S. Army Training and Doctrine Command | General |
| TTP | Tactics, Techniques, and Procedures | General |
| USACIMT | U.S. Army Center for Initial Military Training (ESB proponent) | General |
| UXO | Unexploded Ordnance | Weapons |
| VBIED | Vehicle-Borne Improvised Explosive Device | Weapons |
| WGS-84 | World Geodetic System 1984 (GPS datum) | Patrol |
Source: TRADOC Pamphlet 672-9, 21 June 2022, Glossary Section I — Abbreviations.
Additional terms added for clarity from task performance measures throughout the pamphlet.